Indians Box Score
Batters | AB | R | H | RBI | BB | K | HBP | AVG | |
---|---|---|---|---|---|---|---|---|---|
Dylan Esbenshade | 6 | 1 | 1 | 1 | 2 | 1 | 0 | .300 | |
Ineligible | 3 | 2 | 1 | 0 | 2 | 1 | 3 | n/a | |
Stephen Foor | 5 | 0 | 0 | 2 | 2 | 3 | 1 | .000 | |
***Pitchers*** | IP | H | R | ER | BB | K | HBP | HR | ERA |
Stephen Foor | 2.0 | 12 | 12 | 12 | 4 | 3 | 1 | 0 | 15.00 |
Twins Box Score
Batters | AB | R | H | RBI | BB | K | HBP | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|
Jackson Esbenshade | 10 | 4 | 8 | 6 | 0 | 0 | 0 | .800 | |
Jude Kauffman | 6 | 4 | 2 | 4 | 3 | 4 | 1 | .273 | |
Josiah Smucker | 9 | 5 | 5 | 3 | 1 | 0 | 0 | .667 | |
***Pitchers*** | IP | H | R | ER | BB | K | HBP | HR | ERA |
Jude Kauffman | 5.0 | 2 | 3 | 3 | 6 | 5 | 4 | 0 | 2.00 |
This one got away from Indians. Jackson Esbenshade added a lot of power to the Twins with 8 big hits and a whopping 6 RBI's. The Indian offense could not get going yesterday, as Jude Kauffman put up a solid performance to bring the Twins up to 2-1 on the year. Indians drop to 0-2, still in search of their first victory of 2023.
Highlights
https://youtu.be/QHx1-UHBbf4
Add comment
Comments